Outdoor cooling unit 1000W
from 1.243,00 € excl. VAT
from 1.479,17 € incl. VAT
excl. VAT
– stainless steel models comply to NEMA / UL Type 4X
– adjustable electronic controller with display
– condensate evaporation as a standard
– Practically maintenance-free
| Weight | N/A |
|---|---|
| Housing material | Mild steel, powder coated, Stainless steel AISI 304 (V2A) |
| Voltage | 230V, 400/460V |
| Colour | RAL 7035 |
| Ingress Protection | IP 56 / Type 12, 3, 3R, 4, 4x |
| Approvals | CE, cURus, cULus |
| Cooling Capacity L35L35 | 1000W @ 50 Hz |
| Cooling Capacity L35L50 | 660W @ 50 Hz |
| Control cabinet heating | 400W |
| Compressor | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 210g / 7,4 oz |
| High / Low Pressure | 30,5 / 6 bar |
| Operating Temperature Range | -40°C – +55°C |
| Air Flow Volume (System / Unimpeded) | Ambient air circuit: 320 / 850 m³/h |
| Mounting | Wall mounted |
| Dimension | 900 x 304 x 270mm |
| Voltage / Frequency | 230V ∼ 50/60Hz; 400/460V ∼ 50/60Hz 2∼ |
| Current L35L35 | 4,0A @ 50Hz / 4,2A @ 60Hz; 2,1A @ 50Hz / 2,3A @ 60Hz |
| Starting Current | 16A; 9,2A / 8A |
| Max. Current | 4,5A; 2,5A |
| Nominal Power L35L35 | 770W @ 50Hz / 830W @ 60Hz |
| Max. Power | 1150W |
| Fuse | 9A (T); 5A (T) |
| Connection | Connection terminal block |









