Outdoor cooling unit 1500W
from 1.413,00 € excl. VAT
from 1.748,11 € incl. VAT
excl. VAT
– stainless steel models comply to NEMA / UL Type 4X
– adjustable electronic controller with display
– condensate evaporation as a standard
– Practically maintenance-free
| Weight | 42 kg |
|---|---|
| Housing material | Mild steel, powder coated, Stainless steel AISI 304 (V2A) |
| Voltage | 230V, 400/460V |
| Colour | RAL 7035 |
| Ingress Protection | IP 56 / Type 12, 3, 3R, 4, 4x |
| Approvals | CE, cURus, cULus |
| Cooling Capacity L35L35 | 1500W @ 50 Hz |
| Cooling Capacity L35L50 | 1250W @ 50 Hz |
| Control cabinet heating | 1000W |
| Compressor | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 400g / 14,1 oz |
| High / Low Pressure | 26 / 6 bar |
| Operating Temperature Range | -40°C – +55°C |
| Air Flow Volume (System / Unimpeded) | Ambient air circuit: 655 / 1200 m³/h |
| Mounting | Wall mounted |
| Dimension | 1150 x 395 x 270mm |
| Voltage / Frequency | 230V ∼ 50/60Hz; 400/460V ∼ 50/60Hz 2∼ |
| Current L35L35 | 5,4A @ 50Hz / 5,4A @ 60Hz; 3A @ 50Hz / 3A @ 60Hz |
| Starting Current | 16A; 8A |
| Max. Current | 6,8A / 7,1A; 3,4A / 3,6A |
| Nominal Power L35L35 | 1070W |
| Max. Power | 1300W |
| Fuse | 12A (T); 6A (T) |
| Connection | Connection terminal block |









