Outdoor cooling unit 2000W
from 1.906,00 € excl. VAT
from 2.268,14 € incl. VAT
excl. VAT
– stainless steel models comply to NEMA / UL Type 4X
– adjustable electronic controller with display
– condensate evaporation as a standard
– Practically maintenance-free
| Weight | 49 kg |
|---|---|
| Housing material | Mild steel, powder coated, Stainless steel AISI 304 (V2A) |
| Voltage | 230V, 400/460V |
| Colour | RAL 7035 |
| Ingress Protection | IP 56 / Type 12, 3, 3R, 4, 4x |
| Approvals | CE, cURus, cULus |
| Cooling Capacity L35L35 | 2000W @ 50 Hz |
| Cooling Capacity L35L50 | 1600W @ 50 Hz |
| Control cabinet heating | 1000W |
| Compressor | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 460g / 16,2 oz |
| High / Low Pressure | 29,3 / 6,1 bar |
| Operating Temperature Range | -40°C – +55°C |
| Air Flow Volume (System / Unimpeded) | Ambient air circuit: 655 / 1200 m³/h |
| Mounting | Wall mounted |
| Dimension | 1150 x 395 x 270mm |
| Voltage / Frequency | 230V ∼ 50/60Hz; 380-415V 50Hz 3∼, 400-460V 60Hz 3∼ |
| Current L35L35 | 5,5A @ 50Hz / 6,5A @ 60Hz; 3A @ 50Hz / 3A @ 60Hz |
| Starting Current | 16A; 8,5A |
| Max. Current | 7,9A; 3,2A |
| Nominal Power L35L35 | 1170W @ 50Hz / 1410W @ 60Hz; 1360W @ 50Hz / 1600W @ 60Hz |
| Max. Power | 1650W @ 50Hz / 2100W @ 60Hz; 1580W @ 50Hz / 1760W @ 60Hz |
| Fuse | 13A (T); 3 x 6A (T) |
| Connection | Connection terminal block |









