Outdoor cooling unit 3000W
from 2.643,00 € excl. VAT
from 3.145,17 € incl. VAT
excl. VAT
– stainless steel models comply to NEMA / UL Type 4X
– adjustable electronic controller with display
– condensate evaporation as a standard
– Practically maintenance-free
| Weight | 78 kg |
|---|---|
| Housing material | Mild steel, powder coated, Stainless steel AISI 304 (V2A) |
| Voltage | 230V, 400/460V |
| Colour | RAL 7035 |
| Ingress Protection | IP 56 / Type 12, 3, 3R, 4, 4x |
| Approvals | CE, cURus, cULus |
| Cooling Capacity L35L35 | 3000W @ 50 Hz |
| Cooling Capacity L35L50 | 2380W @ 50 Hz |
| Control cabinet heating | 1500W |
| Compressor | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 900g / 31,7 oz |
| High / Low Pressure | 29 / 6 bar |
| Operating Temperature Range | -40°C – +55°C |
| Air Flow Volume (System / Unimpeded) | Ambient air circuit: 765 / 1200 m³/h |
| Mounting | Wall mounted |
| Dimension | 1550 x 457 x 355mm |
| Voltage / Frequency | 230V ∼ 50/60Hz; 380-415V 50Hz 3∼, 400-460V 60Hz 3∼ |
| Current L35L35 | 5,8A @ 50Hz / 7,4A @ 60Hz; 2,1A @ 50Hz / 2,3A @ 60Hz |
| Starting Current | 30A; 7,6A/8,1A |
| Max. Current | 9,9A; 3,3A/3,5A |
| Nominal Power L35L35 | 1320W @ 50Hz / 1670W @ 60Hz; 1340W @ 50Hz / 1700W @ 60Hz |
| Max. Power | 1650W @ 50Hz / 2200W @ 60Hz; 1660W @ 50Hz / 2100W @ 60Hz |
| Fuse | 16A (T); 3 x 6A (T) |
| Connection | Connection terminal block |









