Outdoor cooling unit 4000W
from 2.839,00 € excl. VAT
from 3.378,41 € incl. VAT
excl. VAT
– stainless steel models comply to NEMA / UL Type 4X
– adjustable electronic controller with display
– condensate evaporation as a standard
– Practically maintenance-free
| Weight | 83 kg |
|---|---|
| Housing material | Mild steel, powder coated, Stainless steel AISI 304 (V2A) |
| Voltage | 230V, 400/460V |
| Colour | RAL 7035 |
| Ingress Protection | IP 56 / Type 12, 3, 3R, 4, 4x |
| Approvals | CE, cURus, cULus |
| Cooling Capacity L35L35 | 4000W @ 50Hz |
| Cooling Capacity L35L50 | 3180W @ 50Hz |
| Control cabinet heating | 2000W |
| Compressor | Rotary piston compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 975g / 34,4 oz |
| High / Low Pressure | 27,7 / 6 bar |
| Operating Temperature Range | -40°C – +55°C |
| Air Flow Volume (System / Unimpeded) | Ambient air circuit: 990 / 1500 m³/h |
| Mounting | Wall mounted |
| Dimension | 1550 x 457 x 355mm |
| Voltage / Frequency | 230V ∼ 50/60Hz; 380-415V 50Hz 3∼, 400-460V 60Hz 3∼ |
| Current L35L35 | 8,9A @ 50Hz / 10,2A @ 60Hz; 3,8A @ 50Hz 3,8A @ 60Hz |
| Starting Current | 50A; 8,2A/8,5A |
| Max. Current | 13,7A; 5A |
| Nominal Power L35L35 | 2000W @ 50Hz / 2500W @ 60Hz; 1910W @ 50Hz 1910W @ 60Hz |
| Max. Power | 2400W @ 50Hz / 3270W @ 60Hz; 3300W @ 50Hz 3300W @ 60Hz |
| Fuse | 20A (T); 3 x 8A (T) |
| Connection | Connection terminal block |










