Outdoor cooling unit 550W
from 1.019,00 € excl. VAT
from 1.212,61 € incl. VAT
excl. VAT
– stainless steel models comply to NEMA / UL Type 4X
– adjustable electronic controller with display
– condensate evaporation as a standard
– Practically maintenance-free
| Weight | 30 kg |
|---|---|
| Housing material | Mild steel, powder coated, Stainless steel AISI 304 (V2A) |
| Voltage | 230V, 400/460V |
| Colour | RAL 7035 |
| Ingress Protection | IP 56 / Type 12, 3, 3R, 4, 4x |
| Approvals | CE, cURus, cULus |
| Cooling Capacity L35L35 | 550W @ 50 Hz |
| Cooling Capacity L35L50 | 445W @ 50 Hz |
| Control cabinet heating | 400W |
| Compressor | Reciprocating compressor |
| Refrigerant / GWP | R134a / 1430 |
| Refrigerant Charge | 133g / 4,7 oz |
| High / Low Pressure | 29,3 / 6,1 bar |
| Operating Temperature Range | -40°C – +55°C |
| Air Flow Volume (System / Unimpeded) | Ambient air circuit: 315 / 850 m³/h |
| Mounting | Wall mounted |
| Dimension | 830 x 304 x 270mm |
| Voltage / Frequency | 230V ∼ 50/60Hz; 400/460V ∼ 50/60Hz 2∼ |
| Current L35L35 | 2,7A @ 50Hz / 2,8A @ 60Hz; 1,4A @ 50Hz / 1,2A @ 60Hz |
| Starting Current | 10A; 5A |
| Max. Current | 3,3A; 1,5A |
| Nominal Power L35L35 | 495W @ 50Hz / 545W @ 60Hz; 445W @ 50Hz / 475W @ 60Hz |
| Max. Power | 671W; 575W |
| Fuse | 5A (T); 2 x 3A (T) |
| Connection | Connection terminal block |









